14th ACEF Global Customer Engagement Summit & Awards 2025
| Main category | Sub‑category | Award winner | Campaign | Standing |
|---|---|---|---|---|
| Grand Prix Award | Radio Station for Customer Engagement | BIG FM | Gold | |
| Grand Prix Award | Customer Engaged Brand of the Year (BFSI) | Pan Asia Banking Corporation | Promotional Video with a total of 11 Millions Views | Gold |
| Grand Prix Award | Customer Engaged Brand of the Year (BFSI) | Reliance Nippon Life Insurance | AI enabled influencer marketing | Gold |
| Grand Prix Award | Customer Engaged Brand of the Year (Automobile Sector) | Tata Motors Limited | Gold | |
| Grand Prix Award | BTL Agency for Customer Engagement | Mindwave Media Pvt. Ltd. | Gold | |
| Grand Prix Award | Podcast Agency of the Year | Bhopuwala Creative Solutions | Gold | |
| Grand Prix Award | Advertising Agency of the Year | Interspace Communication Private Ltd. | Gold | |
| Grand Prix Award | OOH Agency for Customer Engagement | dentsu Posterscope | Gold | |
| Grand Prix Award | Radio Station for Customer Engagement | Radio Mirchi | Silver | |
| Individual Excellence Honor | Podcast Professional of the Year | RJ Rani | BIG FM | Gold |
| Individual Excellence Honor | Podcast Professional of the Year | RJ Pihu | BIG FM | Gold |
| Individual Excellence Honor | Podcast Professional of the Year | Abhishek Sharma | Bhopuwala Creative Solutions | Gold |
| Individual Excellence Honor | Best Voiceover for Audio Ads | Abhishek Sharma | Bhopuwala Creative Solutions | Gold |
| Individual Excellence Honor | Radio Jockey of the Year (Non Metro - Overall) | Mirchi RJ Adhishh | ENIL | Gold |
| Individual Excellence Honor | Radio Jockey of the Year (Non Metro - Overall) | Mirchi Love / RJ Astha | Show Name - Chai and Chill on Mirchi Love | Silver |
| Individual Excellence Honor | Young Customer Engagement Professionals of the year (Brand) - Age Below 35 years | Sam Lourduraj | Radio Mirchi | Gold |
| Individual Excellence Honor | Young Customer Engagement Professionals of the year (Brand) - Age Below 35 years | Jainee Dedhia | Nippon India Mutual Fund | Gold |
| Individual Excellence Honor | Young Customer Engagement Professionals of the year (Brand) | Ryan Dsouza | Aditya Birla Sun Life AMC Ltd | Gold |
| Individual Excellence Honor | Customer Engagement Professional of the Year | Shivkumar Kannan | Aditya Birla Sun Life Mutual Fund (ABSLMF) | Gold |
| Individual Excellence Honor | Data Driven Engagement Specialist | Aneesh Suresh | Aditya Birla Sun Life AMC (ABSLAMC) | Gold |
| Individual Excellence Honor | Outdoor Media Professional of the Year | Binny Jain | Simca Advertising Limited | Gold |
| Individual Excellence Honor | Outdoor Media Professional of the Year | Sumit Taneja - Business Head: HyperGlocal (OOH) | Interspace Communications Private Limited | Gold |
| Individual Excellence Honor | Radio Jockey of the Year (Metro - Overall) | Hrishi K | Fever Network | Gold |
| Individual Excellence Honor | Radio Jockey of the Year (Metro - Overall) | RJ Jeeturaaj | ENIL | Silver |
| Individual Excellence Honor | Radio Jockey of the Year (Regional Languages) | Mirchi Kenkemi (Parvathy) | Mirchi Malayalam | Gold |
| Individual Excellence Honor | Radio Jockey of the Year (Regional Languages) | RJ Pak Pak Deepak | ENIL (Radio Mirchi) | Gold |
| Individual Excellence Honor | Radio Jockey of the Year (Regional Languages) | RJ Guru | Radio Mirchi RJ Guru | Silver |
| Individual Excellence Honor | Apprentice Jockey of the Year | Mirchi Chakshuu | Tedha Hai Par Tera Hai (95 Mirchi Hyderabad) | Gold |
| Individual Excellence Honor | Apprentice Jockey of the Year | RJ Sahil | BIG FM | Silver |
| Individual Excellence Honor | Celebrity Jockey of the Year | Ayushman Khurana | Fever Network | Gold |
| AI-Powered Engagement | Creative | BIG FM | BIG Dhun | Gold |
| AI-Powered Engagement | Innovative | Sam Lourduraj - Mirchi | Gold | |
| AI-Powered Engagement | Innovative | Mahindra Tractors and Hansa Cequity | Mahindra Tractors - Optimised smart targeting | Silver |
| AI-Powered Engagement | Innovative | BIG FM | Indiagram 3.0 | Bronze |
| AI-Powered Engagement | Successful Use of Technology | Kellanova (Formerly Kellogg's India) | AI Supercharged Amazon Performance Marketing | Gold |
| AI-Powered Engagement | Successful Use of Technology | Canara HSBC Life Insurance | AI Initiatives in Marketing | Silver |
| AI-Powered Engagement | Successful Use of Technology | Colads Integrated Communications LLP | India’s First Virtual Drive Campaign | Silver |
| Apps (Social Media App / Mobile App) | Innovative | Radio Mirchi- Kannada | Haadugalu With Different Words | Gold |
| Apps (Social Media App / Mobile App) | Creative | Radio Mirchi- Kannada | Mirchi Team Building Games | Gold |
| BTL Activity | Creative | dentsu Posterscope | Honda Amaze & Elevate Activation | Gold |
| BTL Activity | Creative | ZtoA Marketing Solution PVT. LTD. | Mahindra Treo – Space & Performance Campaign | Silver |
| BTL Activity | Creative | Mindwave Media Pvt. Ltd. | #APieofHappiness by Lotte Choco Pie | Bronze |
| BTL Activity | Effective | Habson Communication Limited | Harpoon Liquid Toilet Cleaner: "Hygiene For All, Power For Her" | Gold |
| BTL Activity | Effective | dentsu Posterscope | Mastercard Tap & Go | Silver |
| BTL Activity | Effective | dentsu Posterscope | Mutual Fund Sahi Hai- Kumbh Mela | Bronze |
| BTL Activity | Effective Use of Market Research | ZtoA Marketing Solution PVT. LTD. | Mahindra Treo – Space & Performance Campaign | Gold |
| BTL Activity | Effective Use of Market Research | Habson Communication Limited | Walton Kitchen Appliance – "পরিবেশবান্ধব রান্না, সুরক্ষিত ভবিষ্যৎ" | Silver |
| BTL Activity | Effective Use of Market Research | Habson Communication Limited | Walton Kitchen & Home Appliance – “Smartly Kori Nijer Kaaj” | Bronze |
| BTL Activity | Innovative | Reliance Nippon Life Insurance | AI enabled influencer marketing | Gold |
| BTL Activity | Innovative | HDFC Bank Ltd. | Nautical Nobility | Silver |
| BTL Activity | Innovative | Shriram Finance Limited / Impact Communications Limited | Pay Per Minute | Bronze |
| Cinema | Effective | Everymedia Technologies | Stree 2 | Gold |
| Cinema | Promotions | Qube Cinema Network | Cinematic Inflight Experience | Gold |
| Cinema | Promotions | Mirchi Malayalam | Ullozhukk (Undercurrents) | Silver |
| Customer Service | Effective | Nestlé India Ltd. | Always on CX | Gold |
| Customer Service | Effective Use of Customer Feedback | Nestlé India Ltd. | Brand Health Dashboards | Gold |
| Customer Service | Innovative | Star Union Dai-ichi Life Insurance Company Ltd. | Digiclaims | Gold |
| Customer Service | Successful Use of Technology | TP | Agentic AI | Gold |
| Customer Service | Successful Use of Technology | Zopper | Zopper's API | Silver |
| Customer Service | Successful Use of Technology | Mahindra Tractors and Hansa Cequity | Call Centre Strategy Overhaul | Bronze |
| Data-Driven Marketing | Successful Use of Technology | dentsu Posterscope | Nutella iOOH | Bronze |
| Data-Driven Marketing | Innovative | Mahindra Last Mile Mobility & Hansa Cequity | AI-ML Driven CRM Campaigns | Bronze |
| Data-Driven Marketing | Successful Use of Technology | Connect Network Inc. | Deep Drive | Gold |
| Data-Driven Marketing | Effective Use of Market Research | Connect Network Inc. | Deep Drive | Gold |
| Data-Driven Marketing | Effective Use of Market Research | Godrej Security Solutions | Khushiyon K rakhwale | Gold |
| Data-Driven Marketing | Effective Use of Customer Feedback | Performics | Airtel DTH Leverages Vernac Festive Ads to Expand Digital Acquisitions in 2024 | Gold |
| Data-Driven Marketing | Effective | Performics | From Prepaid To Premium: Airtel’s Strategy To Expand Postpaid With Targeted Digital Campaigns | Gold |
| Data-Driven Marketing | Innovative | dentsu Posterscope | McCain Weatherboard | Gold |
| Data-Driven Marketing | Creative | Mahindra Last Mile Mobility & Hansa Cequity | E-Alfa Plus Launch | Gold |
| Data-Driven Marketing | Innovative | Reliance Nippon Life Insurance | AI enabled influencer marketing | Silver |
| Data-Driven Marketing | Creative | MPing | Muro Restaurant | Silver |
| Data-Driven Marketing | Effective Use of Market Research | Nippon India Mutual Fund & Hansa Cequity | The Acquisition and Retention Tale of Genz! | Silver |
| Data-Driven Marketing | Successful Use of Technology | M&M Auto and Hansa Cequity | Thar Roxx Launch | Silver |
| Digital Marketing | Creative | Everymedia Technologies | ISPL Season 2 | Bronze |
| Digital Marketing | Effective | Mahindra Truck and Bus / FCB Interface | Mahindra's Mileage Guarantee Campaign with Ajay Devgn | Bronze |
| Digital Marketing | Successful Use of Technology | dentsu Posterscope | Microsoft iOOH | Bronze |
| Digital Marketing | Creative | Purple Focus Private Limited | EICHER LIFE BADAL DE | Bronze |
| Digital Marketing | Creative | Montra Electric | Himmat ka Saathi | Bronze |
| Digital Marketing | Succesful Use of CSR Activity | Warner Bros. Discovery | Legends of Shiva with Amish – Discovery X Aravani Art Project | Bronze |
| Digital Marketing | Best Use of Celebrity Endorsement | IIFL Home Finance | Bharose Ki Keemat by IIFL Home Finance | Bronze |
| Digital Marketing | Innovative | Tata Consultancy Services | Jeddah Formula E Campaign | Bronze |
| Digital Marketing | Best Use of Celebrity Endorsement | BIG FM | Bank of Baroda- Dhun Badal Ke Toh Dekho Season 3 with Pankaj Tripathi | Gold |
| Digital Marketing | Successful Use of Technology | dentsu Posterscope | Nutella iOOH | Gold |
| Digital Marketing | Effective Use of Market Research | Purple Focus Private Limited | Jehaan DeKho JCB | Gold |
| Digital Marketing | Effective | Star Union Dai-ichi Life Insurance Company Ltd. | Desh Ka Insurance | Gold |
| Digital Marketing | Creative | Bennett Coleman & Co. Ltd. | In with the news, out with the noise | Gold |
| Digital Marketing | Succesful Use of CSR Activity | IIFL Home Finance | She Creates by IIFL Home Finance | Gold |
| Digital Marketing | Innovative | Tata Consultancy Services | Global AI Study Campaign | Gold |
| Digital Marketing | Effective Audience-Segmented Campaign | Innovation Quotient | Chill Package | Gold |
| Digital Marketing | Best Use of Celebrity Endorsement | Velona Cuddles (Pvt) Ltd | Velona Cuddles New Toiletry Range Launch | Gold |
| Digital Marketing | Innovative | BIG FM | BIG Dhun | Silver |
| Digital Marketing | Successful Use of Technology | Habson Communication Limited | Harpoon Liquid Toilet Cleaner: "Hygiene For All, Power For Her" | Silver |
| Digital Marketing | Succesful Use of CSR Activity | Habson Communication Limited | Harpoon Liquid Toilet Cleaner: "Hygiene For All, Power For Her" | Silver |
| Digital Marketing | Best Use of Celebrity Endorsement | Mahindra Truck and Bus / FCB Interface | Mahindra's Mileage Guarantee Campaign with Ajay Devgn | Silver |
| Digital Marketing | Effective Use of Market Research | dentsu Posterscope | Kinderjoy | Silver |
| Digital Marketing | Creative | Radio Mirchi- RJ Amith | Wrong Answers Only | Silver |
| Digital Marketing | Effective | MPing | Khel Maharan 2.0 | Silver |
| Digital Marketing | Creative | Red Lantern Digital Media | Ranjan's dream come true: From Chennai to Fulham | Bronze |
| Email Marketing | Effective | South Indian Bank / Urja Communications Pvt Ltd. | Remit Campaign | Gold |
| Email Marketing | Creative | AU Small Finance Bank / Urja Communications Pvt Ltd. | Entertainment Offers Campaign | Gold |
| Email Marketing | Successful Use of Technology | Nippon India Mutual Fund & Hansa Cequity | AMP Goal Planner | Gold |
| Email Marketing | Effective | AU Small Finance Bank / Urja Communications Pvt Ltd. | Savings Account Campaign | Silver |
| Email Marketing | Innovative | Yes Bank | FD Email Campaign | Gold |
| Events | Effective | Mobitel (Pvt) Ltd | SLT-Mobitel Championing the Spirit of Cricket | Bronze |
| Events | Creative | ENIL (Entertainment Network India Ltd.) | Axis Bank Splash | Bronze |
| Events | Effective | Publicis for nestle | Kit to Kat – Valentine (2024) | Bronze |
| Events | Innovative | BIG FM | BIG Sleep Concert | Gold |
| Events | Creative | BIG FM | BIG Sleep Concert | Gold |
| Events | Innovative Loyalty Program | BIG FM | Namma Ooru Namma Gethu | Gold |
| Events | Succesful Use of Technology | Cvent | Cvent Accelerate 2024 (APAC) | Gold |
| Events | Succesful Use of CSR Activity | Radio Mirchi- Kannada | Modern Yamaraja & Chitragupta on roads | Gold |
| Events | Effective | ENIL (Entertainment Network India Ltd.) | Mirchi Freshers | Gold |
| Events | Effective | BIG FM | BIG Impact Awards | Silver |
| Events | Creative | Fever Network | Bandland | Silver |
| Experential Marketing | Creative | Godrej Security Solutions | Khushiyon K Rakhwale | Bronze |
| Experential Marketing | Successful Use of Technology | dentsu Posterscope | AMFI Bharat Nivesh Yatra | Bronze |
| Experential Marketing | Effective | ZtoA Marketing Solution PVT. LTD. | Bayer Dekalb – 25 years legacy | Bronze |
| Experential Marketing | Effective | Connect Network Inc. | Brewing Connections | Gold |
| Experential Marketing | Successful Use of Technology | Mindwave Media Pvt. Ltd. | Digital Diya by Shriram Finance | Gold |
| Experential Marketing | Creative | Mindwave Media Pvt. Ltd. | Vovilup, Dard Ko Kare Chup | Gold |
| Experential Marketing | Effective | Habson Communication Limited | Walton Kitchen Appliance – "পরিবেশবান্ধব রান্না, সুরক্ষিত ভবিষ্যৎ" | Silver |
| Experential Marketing | Creative | ENIL (Entertainment Network India Ltd.) tata | Tata Salt - The Silent Jingle | Silver |
| Experiential Marketing | Innovative | Mahindra Last Mile Mobility & Hansa Cequity | Treo Plus Metal CGI | Gold |
| Experiential Marketing | Successful Use of Technology | Mahindra Tractors and Hansa Cequity | Mahindra Tractors - AI-Powered Engagement | Silver |
| Influencer Marketing | Best Influencer Collaboration | BIG FM | Bank of Baroda- BIG Antakshari Season 2 with Annu Kapoor | Bronze |
| Influencer Marketing | Best Regional/Local Influencer Campaign | V-Guard/Ripple Links | V-GUARD KITCHEN APPLIANCES INSTAGRAM ALWAYS ON CAMPAIGN | Bronze |
| Influencer Marketing | Best use of Micro Influencers | Star Union Dai-ichi Life Insurance Company Ltd. | Insured By Dad | Bronze |
| Influencer Marketing | Best Influencer Marketing for Brand Awareness | Intuitive Inc | Eveready Lighting: Illuminating the Spirit of Ganesh Chaturthi with Mishmee Das | Bronze |
| Influencer Marketing | Best Use of Influencer Marketing in Social Causes | Cipla | Mumma Says No | Gold |
| Influencer Marketing | Best Long-Term Influencer Partnership | Evolve Brands Private Limited | V-Guard Rishta Loyalty Program | Gold |
| Influencer Marketing | Best Influencer collaboration | Wimbledon - Red Lantern | Wimbledon 2024 | Gold |
| Influencer Marketing | Most Innovative Influencer Campaign | Reliance Nippon Life Insurance | AI enabled influencer marketing | Gold |
| Influencer Marketing | Best Influencer Marketing for Brand Awareness | Bennett Coleman & Co. Ltd. | In with the news, out with the noise | Gold |
| Influencer Marketing | Best Use of Influencer in a Product Launch | Bennett Coleman & Co. Ltd. | TOI Health+ | Gold |
| Influencer Marketing | Best use of Micro Influencers | 95 Mirchi Hyderabad | Kiraak Kreators Season 3 | Gold |
| Influencer Marketing | Best Authentic Influencer Campaign | 95 Mirchi Hyderabad | Republic Mirchi Meetup | Gold |
| Influencer Marketing | Best Regional/Local Influencer Campaign | 95 Mirchi Hyderabad | Such A Hyderabadi X Numaish | Gold |
| Influencer Marketing | Best Multi Platform Influencer Campaign | Nippon India Mutual Fund | Acquiring GenZ via Influencer Campaigns | Gold |
| Influencer Marketing | Best Influencer-Led Content Creation | Nippon India Mutual Fund | Acquiring GenZ via Influencer Campaigns | Gold |
| Influencer Marketing | Best use of Micro Influencers | BIG FM | Bank of Baroda- Dhun Badal Ke Toh Dekho Season 3 with Pankaj Tripathi | Silver |
| Influencer Marketing | Best influencer Collaboration | Everymedia Technologies & Plus 1 Communications | Hilton x Sid | Silver |
| Influencer Marketing | Best Regional/Local Influencer Campaign | V-Guard/Ripple Links | V-GUARD ALWAYS ON CAMPAIGN | Silver |
| Influencer Marketing | Best Influencer Marketing for Brand Awareness | TTK Prestige / Ripple Links | ShubhUtsav #LetsGetCooking | Silver |
| Influencer Marketing | Best Multiplatform Influencer Campaign | Star Union Dai-ichi Life Insurance Company Ltd. | Insured By Dad | Silver |
| Influencer Marketing | Best Influencer-Led Content Creation | Fever Network | ITC | Silver |
| Mobile Marketing | Effective | Nippon India Mutual Fund / Agency Credit: LS Digital | Strong Conversion Rates from Mobile Channels | Gold |
| Mobile Marketing | Innovative | dentsu Posterscope | Nutella iOOH | Bronze |
| Mobile Marketing | Creative | dentsu Posterscope | Nutella iOOH | Gold |
| Mobile Marketing | Innovative | Star Union Dai-ichi Life Insurance Company Ltd. | You Matter | Gold |
| Mobile Marketing | Innovative | dentsu Posterscope | Kinderjoy | Silver |
| Most Admired Social Message | Succesful Use of CSR Activity | Mindwave Media Pvt. Ltd. | Badhte Kadam by Finolex | Bronze |
| Most Admired Social Message | Creative | Radio Mirchi- Kannada | Modern Yamaraja & Chitragupta on roads | Bronze |
| Most Admired Social Message | Innovative | Radio Mirchi- Kannada | Modern Yamaraja & Chitragupta on roads | Bronze |
| Most Admired Social Message | Successful Use of CSR Activity | BIG FM | Sutta Chhod De Na Yaar Season 2 | Gold |
| Most Admired Social Message | Innovative | BIG FM | Bano India Ke Ang Daata | Gold |
| Most Admired Social Message | Creative | dentsu Posterscope | Vivo Switch Off | Gold |
| Most Admired Social Message | Creative | SBI General | Women’s Day | Gold |
| Most Admired Social Message | Innovative | Tata Motors Limited | Festive Creatives | Silver |
| Most Admired Social Message | Creative | Mindwave Media Pvt. Ltd. | Swasthya Ka Vada, Mankind Ka Irada | Silver |
| Most Admired Social Message | Succesful Use of CSR Activity | ENIL (Entertainment Network India Ltd.) | SBI Green Marathon in association with Mirchi | Silver |
| Non Traditional Media | Innovative | Connect Network Inc. | Childhood belongs in classrooms not on the streets | Bronze |
| Non Traditional Media | Effective Use of Market Research | Connect Network Inc. | Deep Drive | Bronze |
| Non Traditional Media | Creative | dentsu Posterscope | Vivo Switch Off | Bronze |
| Non Traditional Media | Effective Use of Market Research | Connect Network Inc. | Childhood belongs in classrooms not on the streets | Gold |
| Non Traditional Media | Innovative | Connect Network Inc. | Brewing Connections | Gold |
| Non Traditional Media | Creative | Connect Network Inc. | Brewing Connections | Gold |
| Non Traditional Media | Effective | dentsu Posterscope | Vivo Switch Off | Gold |
| Non Traditional Media | Creative | Connect Network Inc. | Childhood belongs in classrooms not on the streets | Silver |
| Non Traditional Media | Effective Use of Market Research | Publicis for nestle | Sunday Maggi Masti (2024) | Silver |
| Non Traditional Media | Innovative | ENIL | Mirchi On The Ocean | Silver |
| Online Media | Innovative | Canara HSBC Life Insurance | Depend on Insurance, Depend on Us | Bronze |
| Online Media | Effective | Cipla | Pink of Health | Bronze |
| Online Media | Creative | Mirchi Delhi | Versus on Mirchi Delhi | Bronze |
| Online Media | Innovative | Mobitel (Pvt) Ltd | Digital Innovation Video Series | Gold |
| Online Media | Creativity in Short Format content | Music Broadcast Limited | Viral Katai zeher memes | Gold |
| Online Media | Effective | Radio Mirchi- Kannada | Mirchi Kannada Page | Gold |
| Online Media | Creative | Fever Network | Punjabi Alexa | Gold |
| Online Media | Effective | RJ Maddy - Mirchi | Silver | |
| Online Media | Creative | ENIL (Entertainment Network India Ltd.) | What Women Want Season 5 | Silver |
| Online Media | Innovative | ENIL (Entertainment Network India Ltd.) | What Women Want Season 5 | Silver |
| Out of Home Media | Innovative | Connect Network Inc. | Children Love Your Eyes | Bronze |
| Out of Home Media | Succesful Use of CSR Activity | Connect Network Inc. | Children Love Your Eyes | Bronze |
| Out of Home Media | Successful Use of Technology | Connect Network Inc. | Children Love Your Eyes | Bronze |
| Out of Home Media | Creative | dentsu Posterscope | Joker 2 Steps | Bronze |
| Out of Home Media | Effective | Simca Advertising Ltd | Maharashtra Pollution Control Board | Bronze |
| Out of Home Media | Best Use of Celebrity Endorsement | Simca Advertising Ltd | T10 Global Now in USA | Bronze |
| Out of Home Media | Successful Use of CSR Activity | BIG FM | Namma Ooru Namma Gethu | Gold |
| Out of Home Media | Successful Use of Technology | dentsu Posterscope | Legrand Kamaal Ka Switch-Lalbaug | Gold |
| Out of Home Media | Innovative | Walk The Talk | Taste The Epic | Gold |
| Out of Home Media | Creative | Walk The Talk | Taste The Epic | Gold |
| Out of Home Media | Effective | Walk The Talk | Taste The Epic | Gold |
| Out of Home Media | Best Use of Celebrity Endorsement | Simca Advertising Ltd | Maharashtra Pollution Control Board | Gold |
| Out of Home Media | Best Use of Celebrity Endorsement | BIG FM | Bank of Baroda- Dhun Badal Ke Toh Dekho Season 3 with Pankaj Tripathi | Silver |
| Out of Home Media | Succesful Use of CSR Activity | Connect Network Inc. | Childhood belongs in classrooms not on the streets | Silver |
| Out of Home Media | Innovative | dentsu Posterscope | Maybelline | Silver |
| Out of Home Media | Successful Use of Technology | Walk The Talk | Taste The Epic | Silver |
| Out of Home Media | Effective | Walk The Talk | One Touch Casserole | Silver |
| Out of Home Media | Creative | Simca Advertising Ltd | Maharashtra Pollution Control Board | Silver |
| Out Of Home Media (OOH) - Traditional / Digital | Creative | Bennett Coleman & Co. Ltd. | In with the news, out with the noise | Gold |
| Podcast | Health | Cipla | Sehat Pe Charcha | Bronze |
| Podcast | Religion & Spirituality | Music Broadcast Limited | Dharmanaad | Bronze |
| Podcast | General Podcasting | Music Broadcast Limited | Karmic connection | Bronze |
| Podcast | Music | Mirchi Tashi/98.3 Mirchi Lucknow | Gulzar saab's 90th Birthday Special | Bronze |
| Podcast | Story Telling Drama | ENIL | Pakodi Kathalu | Bronze |
| Podcast | Comedy | Entertainment Network India Limited | Sarkari Chakri Season 2 | Bronze |
| Podcast | Business | BIG FM | Main Bhi Finance Minister Season 3 | Gold |
| Podcast | Education | BIG FM | Main Bhi Finance Minister Season 3 | Gold |
| Podcast | Education | BIG FM | Beyond the Red.Dot with RJ Megha | Gold |
| Podcast | Entertainment | BIG FM | Folk studio | Gold |
| Podcast | Health | BIG FM | Beyond the Red.Dot with RJ Megha | Gold |
| Podcast | Kids & Family | BIG FM | Parenting Tales with Pihu | Gold |
| Podcast | Religion & Spirituality | Music Broadcast Limited | Manapuranalu - Ashwathama | Gold |
| Podcast | General Podcasting | Music Broadcast Limited | Marmadesam | Gold |
| Podcast | TV & FILM | Music Broadcast Limited | Character Dissector | Gold |
| Podcast | Comedy | Music Broadcast Limited | RC Joke Studio | Gold |
| Podcast | Social | Music Broadcast Limited | D Tox with Divya | Gold |
| Podcast | Real Estate | H Capital - Bhopuwala Creative Solutions | Realty Ke Raaz | Gold |
| Podcast | Music | Entertainment Network India Limited | Riya's Retro | Gold |
| Podcast | Story Telling Drama | Entertainment Network India Limited | Sunday Suspense (Hindi) | Gold |
| Podcast | Branded Podcast | Fever Network | The E-Commerce flight podcast | Gold |
| Podcast | TECHNOLOGY | Fever Network | Techcetra | Gold |
| Podcast | MONEY MATTERS: SIMPLIFYING FINANCE | Fever Network | Why Not Mint Money | Gold |
| Podcast | Society- Culture | Fever Network | Call Him Curious | Gold |
| Podcast | NEWS & POLITICS | Fever Network | Top of the Morning | Gold |
| Podcast | Entertainment | Fever Network | Just Too Filmy | Gold |
| Podcast | Music | BIG FM | Folk studio | Silver |
| Podcast | Business | The Lifeboat | The LifeBoat by Vinayak Burman | Silver |
| Podcast | Comedy | RADIO CITY 91.1FM | Wrong Story - Ohm Maghadheera | Silver |
| Podcast | Story Telling Drama | Music Broadcast Limited | RC Rangmanch | Silver |
| Podcast | General Podcasting | Music Broadcast Limited | Salil interview special | Silver |
| Podcast | Health | Music Broadcasat Limited | #SampoornaSwasthKiBaat | Silver |
| Podcast | Branded Podcast | Warner Bros. Discovery | MotoGP - Face Kar Race Kar Featuring Shikhar Dhawan | Silver |
| Podcast | Religion & Spirituality | Entertainment Network India Limited | Mirchi Recharge Mornings | Silver |
| Podcast | Society- Culture | Entertainment Network India Limited | Golpo Goldmine | Silver |
| Podcast | TV & FILM | Fever Network | Just Too Filmy | Silver |
| Print & Publishing | Innovative | Bennett Coleman & Co. Ltd. | TOI Health+ | Gold |
| Public Relations (PR) | Effective | HDFC ERGO General Insurance | Insurance Awareness Awards- Junior Quiz | Bronze |
| Public Relations (PR) | Effective | BIG FM | Bank of Baroda- Dhun Badal Ke Toh Dekho Season 3 with Pankaj Tripathi | Gold |
| Public Relations (PR) | Successful Use of CSR Activity | BIG FM | Bank of Baroda- Dhun Badal Ke Toh Dekho Season 3 with Pankaj Tripathi | Gold |
| Public Relations (PR) | Innovative | BIG FM | Dhun Badal Ke Toh Dekho- Sound Revamp | Gold |
| Public Relations (PR) | Innovative | BIG FM | Bank of Baroda- Dhun Badal Ke Toh Dekho Season 3 with Pankaj Tripathi | Gold |
| Public Relations (PR) | Creative | BIG FM | Bank of Baroda- BIG Antakshari Season 2 with Annu Kapoor | Gold |
| Public Relations (PR) | Effective | BIG FM | BIG Impact Awards 2024 | Silver |
| Public Relations (PR) | Creative | Everymedia Technologies & Plus 1 Communications | Hilton X Vogue | Silver |
| Public Relations (PR) | Succesful Use of CSR Activity | Radio Mirchi | Dilli Kitne Paani Mein | Silver |
| Radio | Best Use of Celebrity Endorsement | Music Broadcast Limited | Music Tribe | Bronze |
| Radio | Effective | ENIL | Super Women | Bronze |
| Radio | Succesful Use of CSR Activity | Mirchi Malayalam | International Stuttering Awareness Day | Bronze |
| Radio | Innovative | Mirchi Malayalam | International Stuttering Awareness Day | Bronze |
| Radio | Creative | Radio Mirchi- Kannada | Daily Promo | Bronze |
| Radio | Best Use of Celebrity Endorsement | BIG FM | Bank of Baroda- Dhun Badal Ke Toh Dekho Season 3 with Pankaj Tripathi | Gold |
| Radio | Succesful Use of CSR Activity | Music Broadcast Limited | Laal Patti | Gold |
| Radio | Best Integrated Campaign | Music Broadcast Limited | City Chale Ayodhya Dham | Gold |
| Radio | Creative | Music Broadcast Limited | Kabzism 2.0 | Gold |
| Radio | Best In-Store Radio | Modern Bazaar - Bhopuwala Creative Solutions | Modern Bazaar Radio | Gold |
| Radio | Best Digital Web Stream | Guruji Ka Ashram Trust - Bhopuwala Creative Solutions | Radio Guruji | Gold |
| Radio | Innovative | Mirchi Prateek/98.3 Mirchi Lucknow | Mirchi Voices of Change: Empowering the Kinnar Community | Gold |
| Radio | Effective | MY FM | Rangrezz | Gold |
| Radio | Succesful Use of CSR Activity | MY FM | D Negative | Gold |
| Radio | Effective | BIG FM | Bank of Baroda- Dhun Badal Ke Toh Dekho Season 3 with Pankaj Tripathi | Silver |
| Radio | Innovative | BIG FM | #KaamSeCalm | Silver |
| Radio | Successful Use of CSR Activity | BIG FM | Namma Ooru Namma Gethu | Silver |
| Radio | Best Use of Celebrity Endorsement | ENIL | Azaadi Ki Kahani Mirchi Ki Zubaani Season 2 | Silver |
| Radio | Innovative | ENIL | Poragi Zali Rao - A Women Safety Initiative | Silver |
| Radio | Succesful Use of CSR Activity | ENIL | Utti Maata Kaadu, Votu Maata | Silver |
| Radio | Creative | Mirchi Malayalam | Mathilukalkkappuram (Beyond the walls) | Silver |
| Radio (Digital) | Innovative | Music Broadcast Limited | City ki Ram leela | Gold |
| Radio (Digital) | Effectiveness | Music Broadcast Limited | Radio City Siachen Se | Gold |
| Retail Touch Points & Merchandising | Effective | Zopper | Zopper’s Retail Warranty Business | Bronze |
| Retail Touch Points & Merchandising | Successful Use of CSR Activity | BIG FM | Namma Ooru Namma Gethu | Gold |
| Retail Touch Points & Merchandising | Effective | dentsu Posterscope | Mastercard Tap & Go | Gold |
| Retail Touch Points & Merchandising | Effective | BIG FM | Sony KBC Drive to Fame | Silver |
| Rewards & Incentives | Effective | Music Broadcasat Limited | #MagniteIsLove | Bronze |
| Rewards & Incentives | Innovative Loyalty Program | ENIL | Mirchi New Year Special | Gold |
| Rewards & Incentives | Innovative Loyalty Program | BIG FM | Qatar Airways - BIG Bingo Cricket Season 2 with Irfan Pathan | Silver |
| Rewards & Incentives | Effective | Mobitel (Pvt) Ltd | Rewards for Every Pay: Building Loyalty Online! | Silver |
| Television | Creative | PNB Housing Finance Limited | Roshni: Illuminating Home Ownership Dreams | Gold |
| Television | Effective | PNB Housing Finance Limited | Roshni: Illuminating Home Ownership Dreams | Gold |
| Television | Innovative | ENIL (Entertainment Network India Ltd.) | SBI Life Spell Bee in association with Mirchi | Gold |
| Word of Mouth Marketing | Effective | BIG FM | Sony KBC Drive to Fame | Bronze |
| Word of Mouth Marketing | Creative | Habson Communication Limited | Harpoon Liquid Toilet Cleaner: "Hygiene For All, Power For Her" | Gold |
| Word of Mouth Marketing | Innovative | dentsu Posterscope | Mastercard X RBL X IOCL | Gold |
| Word of Mouth Marketing | Effective | Music Broadcasat Limited | Bharat Ki Nari In Sari | Gold |
| Word of Mouth Marketing | Effective | Habson Communication Limited | Harpoon Liquid Toilet Cleaner: "Hygiene For All, Power For Her" | Silver |
| Word of Mouth Marketing | Creative | Radio Mirchi- Kannada | Modern Yamaraja & Chitragupta on roads | Silver |
